on 17th April, 2015 and no application will be entertained after the closing date.
© Copyright © 2016 www.privatejobshub.in - All Rights Reserved.
Category 5 â Follower Group. And the official link for Meghalaya Police has mentioned below..
Online Application Starts: 30th March 2016Deadline for Apply Online: 30th April 2016Meghalaya Police Recruitment 2016 Application Form, 813 Commando, Operator, Driver, Mechanics, Bulger Posts. For getting study material for the exam candidates should check on to our website.From our website they can have all the previous year paper and solved and unsolved papers..
Aspirants can check their results at below linkâ¦.
Senior Research Officer under Fisheries Department-01.
Tags:Meghalaya Public Service Commission Jobs, Meghalaya Public Service Commission Results
.Candidates should possess Degree in any stream for UB SI/ AB SI, Class V passed for Follower, 10+2 passed for Unarmed Branch Constable, Firemen, Driver FM, MPRO Operator/ IRBN Signals Operator/ Mechanic, Class IX passed for Armed Branch Constable/ Driver Constable, Handyman, Battalion Constable including IRBN Constable..
Eligibility Criteria for Indian Army Recruitment Process
Sr. | Post Name | Vacancies | Qualification | Pay Scale | Age Limit |
01. | Senior Research Officer | 01 | Ph. D Degree in Fishery Science | Rs. 20700-620-24420-730-29530-890-36650/- | 35 â 40 years |
02. | Homoeopathic Physician | 04 | Bachelor of Homoeopathic Medicine & Surgery/ BHMS or equivalent | Rs. 17000-470-20290-EB-560-25330-760-33690/- | 23 â 29 years |
03. | Animal Husbandry & Veterinary Officer | 06 | B. V. Sc degree in Veterinary Science or equivalent | ââ | 18 â 27 years |
04. | Dairy Officer | 07 | B. Tech degree in Dairy Technology or equivalent | ââ | ââ |
05. | Medical & Health Officer | 50 | MBBS degree or equivalent | ââ | 23 â 31 years |
06. | Assistant Conservator of Forest | 02 | Bachelorâs degree in Science/ Engg. or equivalent | ââ | 20 â 27 years |
07. | Fishery Officer | 07 | B.F.Sc/ B. Sc degree in Pisciculture or equivalent | Rs. 14700-370-17290-EB-480-21610-650-28760/- | 18 â 27 years |
08. | Assistant Teacher Bengali | 01 | Graduate degree in Bengali with B. Ed | Rs. 15700-390-18430-EB-510-23020-690-30610/- | ââ |
09. | Assistant System Engineer | 01 | 2nd class Bachelor degree in Computer Science & Engg./ Computer Engg./ Computer Technology/ IT or equivalent | Rs. 14100-350-16550-EB-460-20690-620-27510/- | ââ |
10. | Senior Instructor in Computer Science & Engg. | 01 | 2nd class Diploma in Computer Science & Engg. or equivalent | ââ | ââ |
11. | Senior Instructor in Civil Engg. | 02 | 2nd class Diploma in Civil Engg. or equivalent | ââ | ââ |
12. | Assistant Teacher (Hindi) | 04 | Graduate in Arts/ Science/ Commerce with B. Ed and Hindi | ââ | ââ |
13. | Assistant Teacher (Life Science) | 04 | Graduate in Science (Botany & Zoology) with B.Ed | ââ | ââ |
14. | Ayush Scientific Officer | 02 | Post Graduate degree in Botany/ Pharmacology Laboratory/ M. Pharma/ Ph.D/ B. Pharma/ M. Sc (Botany) | ââ | ââ |
15. | Block Extension Educator (BEE) | 08 | Graduate or equivalent | ââ | ââ |
16. | Border Areas Development Officer | 02 | ââ | ââ | ââ |
17. | Junior Engineer at Ri-Bhoi District | 01 | Diploma in Civil Engg. | ââ | ââ |
18. | Junior Engineer (Civil) | 07 | ââ | ââ | ââ |
19. | Sub-Divisional Public Relations Officer | 01 | Graduate or equivalent | ââ | ââ |
20. | Junior Accounts Assistant (JAA) | 42 | Graduate or equivalent & basic Computer knowledge | ââ | ââ |
21. | Forest Ranger | 07 | Bachelorâs degree in Science/ Engg. or equivalent | ââ | ââ |
22. | Junior Basketball Coach | 01 | Graduate or equivalent with Diploma in Sports Coaching in relevant sports discipline | ââ | ââ |
23. | Junior Athletic Coach | 04 | ââ | ââ | ââ |
24. | Junior Football Coach | 06 | ââ | ââ | ââ |
25. | Junior Archery Coach | 01 | ââ | ââ | ââ |
26. | Physical Training Instructor | 05 | ââ | ââ | ââ |
27. | Lower Division Assistant | 87 | Graduate or equivalent | Rs. 11300-280-13260-EB-360-16500-500-22000/- | ââ |
28. | Instructor in I.C. Engine | 01 | Passed HSLC/ SSLC or equivalent examination with ITI certificate in respective trade | ââ | ââ |
29. | Instructor in Plumbing Shop | 01 | ââ | ââ | ââ |
30. | Junior Instructor in Machines | 01 | ââ | ââ | ââ |
31. | Pattern Making Instructor | 02 | ââ | ââ | ââ |
32. | Librarian | 01 | 2nd class Masterâs degree in Library Science/ Information Science or equivalent | Rs. 9900-250-11650-EB-320-14530-440-19370/- | ââ |
33. | Assistant Inspectors of Excise | 21 | Passed class HSSLC or equivalent examination | Rs. 9200-230-10810-EB-300-13510-410-18020/- | ââ |
Application Form Charges: Rs. This amount may be paid through MPSC Challan.
Meghalaya Police Recruitment 2016: Applications are invited offline from the residents of Meghalaya in the appropriate format for the 33 posts of Sub-Inspector (Armed Branch Sub Inspector of police) for the Special Forces-10 (SF_10). © 2014-2016 Sarkari Naukri Rojgar
. Interview was held on 07, 12-08-2015 Appeared candidates can check their result at below linkâ¦.Dairy Officer under Animal Husbandry & Veterinary Department - 07. Junior Engineer under Urban Affairs Department â 7 Posts.
Tags : meghalaya public service commission,recent government job details,meghalaya police recruitment 2016,meghalaya police application form,meghalaya psc,meghalaya psc jobs,meghalaya careers,meghalaya employment,meghalaya job listings,meghalaya job search,meghalaya search engine,work in meghalaya,meghalaya psc result,recruitment,latest govt jobs,megpolice.gov.in,shillong,meghalaya
No comments:
Post a Comment