Since, many people are searching for the SSC multitasking staff 2015 exam syllabus we came up with that information.
SSC MTS Syllabus for General Awareness Sports.
SSC MTS Recruitment 2015 2016 ssconline2.gov.in 10000 + posts Multitasking Staff Non Technical Vacancy MTS NT Jobs Online Application Exam Date SSC MTS Recruitment 2015 2016 notification is actually supplied for the individuals for Multi Tasking (Non-Technical).
Decimals and Fractions. The SSC was recently announced the recruitment 2015 notification for fill the 122 MTS vacancies across the country in various region. For qualification of 12th, SSC conducts SSC CHSL whereas for candidates of Graduation is SSC CGL likewise.
General Intelligence & Reasoning. Numerical Aptitude : This paper will include questions on problems relating to Number Systems, Computation of Whole Numbers, Decimals and Fractions and relationship between Numbers, Fundamental arithmetical operations, Percentages, Ratio and Proportion, Averages, Interest, Profit and Loss, Discount, use of Tables and Graphs, Mensuration, Time and Distance, Ratio and Time, Time and Work, etc.
.Köp vinkyl online SSC MTS Exam 2015 Eligibility Criteria.
Indicative Syllabus for written examination:
Sr.No | Category | Age-Relaxation permissible beyond the Upper age limit |
---|---|---|
01 | SC/ ST | 5 years |
02 | OBC | 3 years |
03 | PH | 10 years |
04 | PH + OBC | 13 years |
05 | PH + SC/ST | 15 years |
06 | Ex-Servicemen (Unreserved / General) | 03 years |
07 | Ex-Servicemen (OBC) | 06 years |
08 | Ex-Servicemen (SC/ST) | 08 years |
09 | Central Govt. Civilian Employees (General/Unreserved) who have rendered not less than 3 years regular and continuous service as on crucial date. | Up to 40 years of age |
10 | Central Govt. Civilian Employees ( OBC ) who have rendered not less than 3 years regular and continuous service as on crucial date. | Up to 43 years |
11 | Central Govt. Civilian Employees ( SC/ST ) who have rendered not less than 3 years regular and continuous service as on crucial date. | Up to 45 years of age |
12 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir( Unreserved/General ) | 5 years |
13 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir( OBC ) | 8 years |
14 | Candidates who had ordinarily been domiciled in the State of Jammu & Kashmir( SC/ST) | 10 years |
15 | Widows / Divorced Women / Women judicially separated and who are not remarried ( Unreserved/General ) | Up to 35 years of age |
16 | Widows / Divorced Women / Women judicially separated and who are not remarried( OBC ) | Up to 38 years of age |
17 | Widows / Divorced Women / Women judicially separated and who are not remarried( SC/ST ) | Up to 40 years of age |
18 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (Unreserved/General ) | 3 years |
19 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (OBC ) | 6(5+3) years |
20 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ST) | 8 (3+5) years |
21 | Service Clerks in the last year of their colour service in the Armed Forces ( Unreserved/General ) | Up to 45 years of age |
22 | Service Clerks in the last year of their colour service in the Armed Forces ( OBC ) | Up to 48 years of age |
23 | Service Clerks in the last year of their colour service in the Armed Forces ( SC/ST ) | Up to 50 years of age |
24 | Retrenched census employees of Office of Registrar General of India (Unreserved/General ) (They will be considered only for offices under RGI in their order of merit and subject to availability of vacancies ) | 3 years plus length of service rendered by them in connection with census, before retrenchment , and Weightage of past service. |
25 | Retrenched census employees of Office of Registrar General of India ( OBC ) ( They will be considered only for offices under RGI in their order of merit and subject to availability of vacancies ) | Do + 3 years |
26 | Retrenched census employees of Office of Registrar General of India ( SC/ST ) ( They will be considered only for offices under RGI in their order of merit and subject to availability of vacancies ) | Do + 5 years |
Staff Service commission published various employment notice for passionate applicants under various posts like Data Entry Operator, LDC, Stenographer etc
.SSC MTS Exam Pattern 2015:.
The test will also include questions relating to India and its neighbouring countries especially pertaining to Sports, History, Culture, Geography, Economic scene, General Polity including Indian Constitution, and Scientific Research etc.
 Parts  Subject  Questions/Marks  Part-A  General Intelligence & Reasoning  25  Part-B  Numerical Aptitude  25  Part-C  General English  50  Part-D  General Awareness  50.
For more information read the entire article.
Selection process: Written exam, interview Website: ssc.nic.in Syllabus of SSC MTS PWD 2015. Name of Posts: Multi Tasking (Non-Technical) Staff. Applicants can download the syllabus & exam pattern in this web page by click on below given links.. In this year also it has released the SSC MTS Recruitment 2015-16 through advertisement.
Total Time: For Paper 1, 2 hours are given to each candidate and 40 minutes extra are given to visually handicapped candidates..
Tags : ssc mts syllabus 2015,ssc mts exam pattern,ssc-multitasking exam pattern,www.ssc.nic.in,ssc mts exam,ssc mts syllabus,ssc mts non technical syllabus 2015,ssc mts exam syllabus 2016,mts exam pattern 2016,ssc mts,ssc mts exam pattern 2016,ssc mts exam pattern in hindi,exam syllabus,ssc mts exam syllabus,application form,ssc mts exam pattern 2015,education,english,general,management,paper,syllabus
No comments:
Post a Comment