In Zn| Zn2+ââthe following is correct. School managements (Government, local bodies, government aided and unaided) (a) may consider giving concessions to persons belonging to SC/ST, OBC, differently abled persons, etc., in accordance with their extant reservation policy. Which of ââmatched?. The Indian Monsoon is ââbecause.
Unofficial Chanakya Academy HTET Answer Key 2015 had been disclosed by one of the leading institute which is Chanakya Academy
Exam. 2013-14 | |||||||||||||
Level â 1 | Sub. Code No. : 91 | Set : B | |||||||||||
(For Classes I to V) | |||||||||||||
Part : I | Part : II | Part : III | Part : IV | Part : V | |||||||||
QN. | Ans. | QN. | Ans. | QN. | Ans. | QN. | Ans. | QN. | Ans. | ||||
1 | 3 | 31 | 4 | 61 | 4 | 91 | 1 | 121 | 2 | ||||
2 | 4 | 32 | 1 | 62 | 1 | 92 | 3 | 122 | 2 | ||||
3 | 4 | 33 | 2 | 63 | 1 | 93 | 4 | 123 | 4 | ||||
4 | 2 | 34 | 3 | 64 | 3 | 94 | 4 | 124 | 3 | ||||
5 | 4 | 35 | 2 | 65 | 1 | 95 | 2&4 | 125 | 3 | ||||
6 | 1 | 36 | 1 | 66 | 4 | 96 | 4 | 126 | 1 | ||||
7 | 3 | 37 | * | 67 | 3 | 97 | 2 | 127 | 4 | ||||
8 | 4 | 38 | 1 | 68 | 3 | 98 | 2 | 128 | 4 | ||||
9 | 3 | 39 | 4 | 69 | 4 | 99 | 1 | 129 | 1 | ||||
10 | 4 | 40 | 3 | 70 | 4 | 100 | 3 | 130 | 3 | ||||
11 | 1 | 41 | 1 | 71 | 1 | 101 | 3 | 131 | 4 | ||||
12 | 3 | 42 | 4 | 72 | 3 | 102 | 1 | 132 | 1 | ||||
13 | 4 | 43 | 1 | 73 | 3 | 103 | 2 | 133 | 1 | ||||
14 | 3 | 44 | 4 | 74 | 4 | 104 | 4 | 134 | 3 | ||||
15 | 4 | 45 | 3 | 75 | 4 | 105 | 4 | 135 | 4 | ||||
16 | 4 | 46 | 4 | 76 | 4 | 106 | 3 | 136 | 2 | ||||
17 | 2 | 47 | 3 | 77 | 3 | 107 | 3 | 137 | 3 | ||||
18 | 1 | 48 | 1 | 78 | 4 | 108 | 2 | 138 | 2 | ||||
19 | 3 | 49 | 1 | 79 | 3 | 109 | 3 | 139 | 3 | ||||
20 | 2 | 50 | 4 | 80 | 3 | 110 | 3 | 140 | 2 | ||||
21 | 1 | 51 | 4 | 81 | 3 | 111 | 4 | 141 | 4 | ||||
22 | 4 | 52 | 3 | 82 | 1 | 112 | 4 | 142 | 2 | ||||
23 | 2 | 53 | 4 | 83 | 4 | 113 | 4 | 143 | 4 | ||||
24 | 4 | 54 | 3 | 84 | 3 | 114 | 4 | 144 | 4 | ||||
25 | 4 | 55 | 3 | 85 | 2 | 115 | 1 | 145 | 2 | ||||
26 | 2 | 56 | 3 | 86 | 3 | 116 | 4 | 146 | 4 | ||||
27 | 4 | 57 | 1 | 87 | 2 | 117 | 4 | 147 | 4 | ||||
28 | * | 58 | 2 | 88 | 2 | 118 | 4 | 148 | 4 | ||||
29 | 1 | 59 | 3 | 89 | 2 | 119 | 1 | 149 | 4 | ||||
30 | 3 | 60 | 1 | 90 | 1 | 120 | 2 | 150 | 2 | ||||
With today's arrest, a total of 10 persons have been taken into custody in connection with the case. Now the examination process is over and all applied applicant are anxiously waiting for the Result. Here We Are Providing Links To Download Level vise Given Below :.
HP TET 2016 Answer Key @ www.hpbose.org (Last Updated : 01.04.16). Check HP TET Answer Keys 2016 for TGT (Non-Medical) TET, JBT TE...
In rural area, cow dung is usedâââ.
Opposite of Ruthless â 2 Compassionate.
 Canât Find Your HTET Materials- Click Here and Find MoreÂ
.www.htet.nic.in or click on above given link.
Out of total applicants, 3 lac were the female & around 1.5 lac male candidates..
Haryana Educational Department. You do an activity involvingâââexposed to?.
In order to qualify in HTET 2015, aspirants need to score 60% marks i.e 90 marks out of 150 while there is 83 marks required in case of reserved category candidates.
Creative answers require. Large number applicants has appeared for examination and now they are searching for HTET Level 1 2 Answer Key 2015 to check their performance in the exam and expected results/merit list. Now you can see answer key of HTET 2015.
Tags : htet 2016 answer key,htet answer key 2015,htet level 3 answer key 2015,htet pgt answer key 2015,htet 2015 expected cut off,htet paper 1 answer key 2015,htet.nic.in,question papers,syllabus,htet tgt answer key 2015,www.htet.nic.in,15th nov htet level 1 & 2 answer key 2015,htet 2015 answer key,htet question paper 14 nov 2015,2 & 3 jbt,tgt & pgt (question answers),htet previous papers,national news,answer key,htet answer sheet 2015,haryana,htet
No comments:
Post a Comment